School age ranges and year groups

Details of school year groups.

Year group age ranges

Year groups and academic year 2024 to 2025.
Year group Academic year 2024/2025
Reception - 4 1 September 2023 to 31 August 2024 (September 2028)
Reception - 3 1 September 2022 to 31 August 2023 (September 2027)
Reception - 2 1 September 2021 to 31 August 2022 (September 2026)
Reception - 1 1 September 2020 to 31 August 2021 (September 2025)
Reception 1 September 2019 to 31 August 2020
Year 1 1 September 2018 to 31 August 2019
Year 2 1 September 2017 to 31 August 2018
Year 3 1 September 2016 to 31 August 2017
Year 4 1 September 2015 to 31 August 2016
Year 5 1 September 2014 to 31 August 2015
Year 6 1 September 2013 to 31 August 2014
Year 7 1 September 2012 to 31 August 2013
Year 8 1 September 2011 to 31 August 2012
Year 9 1 September 2010 to 31 August 2011
Year 10 1 September 2009 to 31 August 2010
Year 11 1 September 2008 to 31 August 2009

You can find information about when your child can start and leave school via the links below:

 
Last updated:
21 August 2024
Share this
Share this

Help us improve this website

Let us know if this page was helpful so we can make improvements. Leave your feedback below to show how useful you found this page.

  • West Sussex County Council will only use this email address to respond to any issues raised.